A data-driven comparison of BlackPink and NewJeans using Spotify API to see who performs better on the streaming platform.
NewJeans dominates Spotify performance:
Check out the interactive dashboard with detailed charts and analysis!
| Metric | BLACKPINK | NewJeans | Winner |
|---|---|---|---|
| Average Popularity | 68.2 | 77.6 | 🏆 NewJeans |
| Super Hits (≥75) | 0 | 9 | 🏆 NewJeans |
| Average Duration | 3.26 min | 2.97 min | 🏆 NewJeans |
| Hit Rate | 0% | 90% | 🏆 NewJeans |
NewJeans’ shorter song format (2.97 min avg) is perfectly optimized for streaming platforms, achieving 90% hit rate vs BLACKPINK’s 0%. This shows how 4th gen groups are adapting to the streaming era.
| Component | Technologies |
|---|---|
| Data Collection | Spotify Web API, Spotify |
| Data Processing | Pandas, NumPy |
| Machine Learning | Scikit-learn (KMeans, PCA, t-SNE, Random Forest) |
| Statistical Analysis | StandardScaler, Train-Test Split |
| Visualization | Matplotlib, Seaborn, Plotly (Express & Graph Objects) |
| Interactive Dashboard | Chart.js, HTML/CSS/JavaScript |
| Model Persistence | Pickle |
spotify_data_collector.py - Spotify API data collectionadvanced_spotify_analysis.py - Main analysis scriptnj_vs_bp_dashboard.html - Interactive dashboardTL;DR: As of August 2025, NewJeans beats BLACKPINK on Spotify with better optimized tracks for the streaming era. Data shows shorter songs = higher engagement.